Six Republicans in the Senate and 20 in the House were knocked off this election. In addition, eight open seats went to the Dems. (About 10 contests remain undecided.)


Were the the Republican losers economic conservatives or liberals?


My intern, Emmanuel Caudillo, compiled the scores calculated by National Journal for 2003 and 2004 on the economic conservative voting records of the ousted members. The scores are percentiles showing members relative to other members in the chambers. A score of 100 would indicate the most economically conservative voting record.


Here are the National Journal scores for the losers:

House Loser

2003

2004

Avg.

Jim Leach (IA 2) 46 49 48
Sue Kelly (NY 19) 50 48 49
Nancy Johnson (CT 5) 51 53 52
John Sweeney (NY 20) 53 52 53
Curt Weldon (PA 7) 55 54 55
Charles Bass (NH 2) 60 53 57
Jeb Bradley (NH 1) 60 55 58
John Hostettler (IN 8 ) 51 64 58
Gil Gutknecht (MN 1) 49 70 60
Anne Northup (KY 3) 73 62 68
Charles Taylor (NC 11) 67 68 68
Jim Ryun (KS 2) 62 84 73
Clay Shaw (FL 22) 71 80 76
Melissa Hart (PA 4) 84 70 77
Don Sherwood (PA 10) 79 78 79
Chris Chocola (IN 2) 84 88 86
J.D. Hayworth (AZ 5) 91 88 90
Richard Pombo (CA 11) 91 92 92
Michael Fitzpatrick (PA 8 ) elected in 2004
Mike Sodrel (IN 9) elected in 2004
Open House Seats that Changed

2003

2004

Avg.

Sherwood Boehlert (NY 24) 47 49 48
Mark Green (WI 8 ) 57 61 59
Jim Nussle (IA 1) 64 62 63
Bob Ney (OH 18 ) 64 63 64
Mark Foley (FL 16) 71 65 68
Jim Kolbe (AZ 8 ) 84 76 80
Bob Beauprez (CO 7) 91 88 90
Tom Delay (TX 22) 91 93 92
Senate Losers

2003

2004

Average

Lincoln Chafee (RI) 47 47 47
Mike DeWine (OH) 61 53 57
Jim Talent (MO) 62 58 60
George Allen (VA) 82 65 74
Rick Santorum (PA) 82 75 79
Conrad Burns (MT) 82 91 87

Conclusion: The great majority of losing Republicans were economic moderates or liberals. Few of the losers were above the 70th percentile in their votes on economic issues.